Labs On Demand
The following tests are made available to individuals under our Labs on Demand program and are available at the 19th Street Laboratory, the Belgrade Clinic Lab, Big Sky Medical Center and outpatient service areas at Bozeman Health Deaconess Regional Medical Center.
Bozeman Health Outpatient Services at North 19th
- Hours of Operation
- Monday - Friday: 7:00 a.m. - 3:30 p.m.
Bozeman Health Outpatient Services at Belgrade Clinic
- Hours of Operation
- Monday - Friday: 7:30 a.m. - 5:00 p.m.
- Closed Saturdays and SundaysÂ
Bozeman Health Big Sky Medical Center
- Hours of Operation
- Monday-Sunday: 8:00 a.m. - 7:00 p.m.
Bozeman Health First Floor
Lab and X-Ray
- Parking Lot C & H, Entrance 5, Brown Zone
- Hours of Operation
- Monday - Friday: 7:00 a.m. - 5:30 p.m.
- Saturday: 8:00 a.m. - noon
Bozeman Health Lab
and Outpatient Services
-
Purple Zone, Use Entrance 3, Second Floor
Parking Lot C & H
- Hours of Operation
- Monday - Friday: 7:00 a.m. - 4:00 p.m.
- Closed Saturdays and SundaysÂ
Labs On Demand Program
- No provider order needed
- Not billed to insurance. Cash or card only
-
By participating in the Labs on Demand program, you authorize Bozeman Health Deaconess Services to complete the tests requested.
You are responsible for following up on the lab test results. Must be at least 18 years of age or legally emancipated.
GENERAL LAB TESTING
TEST CODE | TEST NAME | PRICE |
LAB293 | CBC with differential | $13.00 |
LAB17 | Comprehensive Metabolic Panel | $16.00 |
LAB12309 | HCG, Qualitative (Urine) | $16.00 |
LAB144 | HCG, Qualitative (Serum) | $16.00 |
LAB90 | Hemoglobin A1C | $23.00 |
LAB472 | Hep B Surface Antibody (Immune Status) | $27.00 |
LAB829 | Iron Panel | $13.00 |
LAB18 | Lipid Panel w/ cholesterol | $20.00 |
LAB20 | Liver Function Panel (Hepatic) | $13.00 |
LAB1230015 | Measles, Mumps, Rubella Panel (Immune Status) | $70.00 |
LAB502 | Mono Test | $13.00 |
LAB529 | Progesterone | $42.00 |
LAB116 | PSA, Total | $27.00 |
TEST CODE | TEST NAME | PRICE |
LAB10092 | QuantiFERON (TB) [Note: This is the QuantiFERON Gold Plus method] | $142.00 |
LAB496 | Rubella IgG Screen (Test for Immune Status) | $19.00 |
LAB127 | T4 Free | $17.00 |
LAB124 | Testosterone | $53.00 |
LAB129 | TSH | $25.00 |
LAB4000 | Urine dipstick only | $8.00 |
LAB162 | Varicella Zoster IgG (Test for Immune Status) | $43.00 |
LAB67 | Vitamin B12 | $33.00 |
LAB535 | Vitamin D, Total (25-OH, Total) | $32.00 |
LAB2508 | Kit Draw 36415 | $26.00 |
LAB2507 | Handling Charge 99001 | $26.00 |
ALLERGY TESTING
TEST CODE | TEST NAME | PRICE |
LAB74 | IGE, TOTAL | $10 |
LAB634 | ALLERGEN ALMONDS IGE | $10 |
LAB605 | ALLERGEN APPLE IGE | $10 |
LAB1632 | ALLERGEN ASH, WHITE IGE | $10 |
LAB598 | ALLERGEN ASPERGILLUS FUMAGATUS IGE | $10 |
LAB1424 | ALLERGEN AVOCADO IGE | $10 |
LAB616 | ALLERGEN BANANA IGE | $10 |
LAB1613 | ALLERGEN BARLEY IGE | $10 |
LAB646 | ALLERGEN BERMUDA GRASS IGE | $10 |
LAB601 | ALLERGEN BIRCH IGE | $10 |
LAB1547 | ALLERGEN BOTRYTIS CINEREA IGE | $10 |
LAB619 | ALLERGEN CANDIDA ALBICANS IGE | $10 |
LAB611 | ALLERGEN CASEIN IGE | $10 |
LAB607 | ALLERGEN CASHEW IGE | $10 |
LAB1668 | ALLERGEN CAT DANDER | $10 |
LAB1635 | ALLERGEN CEDAR, MOUNTAIN IGE | $10 |
LAB1492 | ALLERGEN CELERY IGE | $10 |
LAB1711 | ALLERGEN CHERRY, BING IGE | $10 |
LAB606 | ALLERGEN CLADOSPORIUM HERBARUM IGE | $10 |
LAB633 | ALLERGEN CLAMS IGE | $10 |
LAB1675 | ALLERGEN COCKROACH, AMERICAN IGE | $10 |
LAB602 | ALLERGEN CODFISH IGE | $10 |
LAB594 | ALLERGEN CORN IGE | $10 |
LAB1636 | ALLERGEN COTTONWOOD TREE IGE | $10 |
LAB1669 | ALLERGEN COW DANDER IGE | $10 |
LAB1618 | ALLERGEN CRAB IGE | $10 |
LAB627 | ALLERGEN CURVULARIA LUNATA IGE | $10 |
LAB2175 | ALLERGEN CYPRESS, ARIZONA IGE | $10 |
LAB591 | ALLERGEN DOG DANDER | $10 |
LAB588 | ALLERGEN EGG WHITE IGE | $10 |
LAB589 | ALLERGEN EGG YOLK IGE | $10 |
LAB608 | ALLERGEN ELM TREE IGE | $10 |
LAB639 | ALLERGEN WEED: ENGLISH PLANTAIN IGE | $10 |
LAB629 | ALLERGEN EPICOCCUM PURPURASCEN IGE | $10 |
LAB1673 | ALLERGEN GOOSE FEATHERS IGE | $10 |
LAB614 | ALLERGEN HAZELNUT IGE | $10 |
LAB635 | ALLERGEN HORSE DANDER IGE | $10 |
LAB1656 | ALLERGEN FIREBUSH KOCHIA IGE | $10 |
LAB1657 | ALLERGEN LAMB'S QUARTER IGE | $10 |
LAB2075 | ALLERGEN MICROORGANISM: ALTERNARIA ALTERNATA IGE | $10 |
LAB2077 | ALLERGEN MICROORGANISM: FUSARIUM PROLIFERATUM (F. MONILIFORME) IGE | $10 |
LAB2079 | ALLERGEN MICROORGANISM: MUCOR RACEMOSUS IGE | $10 |
LAB2080 | ALLERGEN MICROORGANISM: PENICILLIUM CHRYSOGENUM (P. NOTATUM) IGE | $10 |
LAB2125 | ALLERGEN MITE: DERMATOPHAGOIDES FARINAE (HOUSE DUST MITE) IGE | $10 |
TEST CODE | TEST NAME | PRICE |
LAB1450 | ALLERGEN LENSCALE IGE | $10 |
LAB642 | ALLERGEN FOOD: LOBSTER IGE | $10 |
LAB1634 | ALLERGEN MAPLE, BOX ELDER IGE | $10 |
LAB586 | ALLERGEN MILK IGE | $10 |
LAB1534 | ALLERGEN MOUSE URINE IGE | $10 |
LAB1658 | ALLERGEN MUGWORT IGE | $10 |
LAB1680 | ALLERGEN OAK, IGE | $10 |
LAB643 | ALLERGEN OAT IGE | $10 |
LAB1605 | ALLERGEN ORANGE IGE | $10 |
LAB1622 | ALLERGEN PECAN NUT IGE | $10 |
LAB457 | ALLERGEN ALPHA LACTALBUMIN IGE | $10 |
LAB461 | ALLERGEN BETA LACTOGLOBULIN | $10 |
LAB1660 | ALLERGEN PIGWEED | $10 |
LAB637 | ALLERGEN POTATO IGE | $10 |
LAB1519 | ALLERGEN RABBIT EPITHELIUM IGE | $10 |
LAB1661 | ALLERGEN RAGWEED, SHORT/COMMON IGE | $10 |
LAB1663 | ALLERGEN RAGWEED, WESTERN IGE | $10 |
LAB624 | ALLERGEN RICE IGE | $10 |
LAB1623 | ALLERGEN: Food RYE IGE | $10 |
LAB1624 | ALLERGEN SALMON IGE | $10 |
LAB1708 | ALLERGEN SCALLOP IGE | $10 |
LAB1625 | ALLERGEN SESAME SEED IGE | $10 |
LAB1666 | ALLERGEN SHEEP SORREL (DOCK) IGE | $10 |
LAB617 | ALLERGEN SHRIMP IGE | $10 |
LAB587 | ALLERGEN SOYBEAN IGE | $10 |
LAB609 | ALLERGEN FOOD: STRAWBERRY IGE | $10 |
LAB1664 | ALLERGEN THISTLE, RUSSIAN IGE | $10 |
LAB1652 | ALLERGEN TIMOTHY IGE | $10 |
LAB625 | ALLERGEN TOMATO IGE | $10 |
LAB640 | ALLERGEN TUNA IGE | $10 |
LAB604 | ALLERGEN WALNUT IGE | $10 |
LAB590 | ALLERGEN WHEAT IGE | $10 |
LAB1700 | ALLERGEN WHEAT, CULTIVATED IGE | $10 |
LAB1612 | ALLERGEN WHITE BEAN IGE | $10 |
LAB1690 | ALLERGEN: MOSQUITO IGE | $10 |
LAB1509 | ALLERGEN WILLOW, IGE | $10 |
LAB1593 | ALLERGEN YEAST, BREWER'S IGE | $10 |
LAB1737 | ALLERGEN: LATEX, IGE | $10 |
LAB2127 | ALLERGEN MITE: DERMATOPHAGOIDES PTERONYSSINUS (HOUSE DUST MITE) IGE | $10 |
LAB2181 | ALLERGEN TREE: GREY ALDER (ALNUS INCANA) IGE | $10 |
LAB2265 | ALLERGEN FOOD: PISTACHIO (PISTACIA VERA) IGE | $10 |
LAB2283 | ALLERGEN TREE: MULBERRY (MORUS ALBA) IGE | $10 |
LAB2284 | ALLERGEN MICROORGANISM: AUREOBASIDIUM PULLULANS IGE | $10 |
LAB2303 | ALLERGEN GRASS: WILD RYE GRASS (ELYMUS TRITICOIDES) IGE | $10 |
FOOD AND NUT ALLERGEN TESTING
Panel CODE | Test CODE | TEST NAME | PRICE |
LAB950 | Allergen Food and Nut Panel | $160 | |
LAB74 | Total Immunoglobulin IgE | $10 | |
LAB588 | Egg White | $10 | |
LAB586 | Cow’s Milk | $10 | |
LAB587 | Soybean | $10 | |
LAB1700 | Wheat | $10 | |
LAB1625 | Sesame Seed | $10 | |
LAB1704 | Hazelnut | $10 | |
LAB604 | Walnut | $10 |
PANEL CODE | TEST CODE | TEST NAME | PRICE |
LAB607 | Cashew Nut | $10 | |
LAB11807 | Peanut | $10 | |
LAB634 | Almond | $10 | |
LAB1708 | Scallops | $10 | |
LAB617 | Shrimp | $10 | |
LAB1624 | Salmon | $10 | |
LAB640 | Tuna | $10 | |
LAB602 | Cod Fish | $10 |
ROCKY MOUNTAIN REGION ALLERGY TESTING
Panel CODE | Test CODE | TEST NAME | PRICE |
LAB584 | Rocky Mountain Region Allergen Panel | $330 | |
LAB74 | Total Immunoglobulin IgE | $10 | |
LAB181 | Grey Alder | $10 | |
LAB1635 | Mountain Cedar/Juniper | $10 | |
LAB601 | Silver Birch | $10 | |
LAB1636 | Cottonwood | $10 | |
LAB608 | Elm (American) | $10 | |
LAB1634 | Box Elder/Maple | $10 | |
LAB2283 | White Mulberry | $10 | |
LAB1680 | Oak | $10 | |
LAB1658 | Mugworrt | $10 | |
LAB584 | Common Pigweed | $10 | |
LAB1662 | Common Ragweed | $10 | |
LAB1666 | Sheep Sorrel Red | $10 | |
LAB1664 | Russian Thistle | $10 | |
LAB646 | Bermuda Grass | $10 | |
LAB1652 | Timothy Grass | $10 | |
LAB11559 | Alfalfa | $10 |
PANEL CODE | TEST CODE | TEST NAME | PRICE |
LAB1583 | Cocksfoot Grass | $10 | |
LAB1667 | Wormwood | $10 | |
LAB603 | Kentucky Blue Grass | $10 | |
LAB1700 | Cultivated Wheat Grass | $10 | |
LAB1601 | Cultivated Rye Grass | $10 | |
LAB10299 | Meadow Fescue Grass | $10 | |
LAB2075 | Alternaria Alternata | $10 | |
LAB598 | Aspergillus Fumigatus | $10 | |
LAB606 | Cladosporium Herbarum | $10 | |
LAB2080 | Penicillium Chrysogenum | $10 | |
LAB1668 | Cat Epithelium and Dander | $10 | |
LAB2125 | Dermatophagoides Farinae | $10 | |
LAB2127 | Dermatophagoides Pteronyssinus | $10 | |
LAB591 | Dog Dander | $10 | |
LAB635 | Horse Dander | $10 | |
LAB1534 | Mouse Urine Proteins | $10 |